The 2019 RATR had a range of routes and riders may have ridden more or less than their nominated distance, remember this is not a race! Well done to all who accomplished their goal! (Please remember all time keeping is manually entered and while we strive for maximum accuracy that doesn’t always happen the way we would like. Things like groups finishing, not being able to see numbers properly and we occasionally even make a mistake… these things can mean we sometimes get it wrong!)
| Rider # | Surname | First Name | Category | Time |
| 36 | Joyce | Eliot | <17yo | 1.04.17 |
| 42 | Lamont | Finlay | <17yo | 1.09.49 |
| 41 | Lamont | Freya | <17yo | 1.13.08 |
| 43 | Lamont | Imogen | <17yo | 1.20.35 |
| 70 | Jakeman | Oscar | <17yo | 1.33.29 |
| 47 | Cockshutt | Alani | <17yo | 1.40.54 |
| 116 | Partlin | Fletcher | <17yo | 1.43.38 |
| 52 | Fawle | Asher | <17yo | 1.43.40 |
| 45 | McDonald | Lachlan | <17yo | 1.43.42 |
| 117 | Partlin | Hannah | <17yo | 2.19.20 |
| 71 | Jakeman | Jazz | <17yo | 2.22.11 |
| 90 | Giese | Milla | <17yo | 2.27.10 |
| 100 | Davies | Miren | <17yo | 3.19.57 |
| 124 | Varney | Lee | 25km | 1.07.33 |
| 86 | Marziano | Anthony | 25km | 1.11.48 |
| 102 | Cornale | Samantha | 25km | 1.13.40 |
| 62 | Cockbain | Josh | 25km | 1.14.10 |
| 64 | Cockbain | Ben | 25km | 1.14.10 |
| 63 | Briggs | Kiara | 25km | 1.14.11 |
| 76 | Wass | Allison | 25km | 1.15.07 |
| 20 | Lamb | Ben | 25km | 1.20.34 |
| 25 | Eastwood | Tracey | 25km | 1.26.25 |
| 123 | Varney | Rebecca | 25km | 1.27.38 |
| 3 | Kethel | Colin | 25km | 1.28.05 |
| 88 | Callingham | Lee | 25km | 1.28.39 |
| 65 | Stewart | Kylie | 25km | 1.53.05 |
| 59 | Little | Raylene | 25km | 1.53.06 |
| 89 | Darlow | Mick | 25km | 1.59.51 |
| 14 | Piper | Robert | 25km | 2.04.43 |
| 17 | McNally | Rachelle | 25km | 2.21.26 |
| 91 | Ries | bryan | 25km | 2.27.09 |
| 23 | Garrett | Robbie | 50km | 1.33.29 |
| 26 | Oliff | Mark | 50km | 1.33.30 |
| 49 | Vaiciurgis | Peter | 50km | 1.34.33 |
| 9 | Allman | Scott | 50km | 1.34.34 |
| 29 | Cragg | robert | 50km | 1.39.13 |
| 28 | Ebbs | Michael | 50km | 1.39.16 |
| 8 | carrett | ian | 50km | 1.39.42 |
| 37 | joyce | peter | 50km | 1.43.04 |
| 57 | Virieux | Aaron | 50km | 1.43.41 |
| 98 | Lawrie | John | 50km | 1.47.09 |
| 85 | Harrod | Eddie | 50km | 1.50.55 |
| 19 | Ward | Garry | 50km | 1.51.18 |
| 84 | Randall | Michelle | 50km | 1.51.48 |
| 87 | Dyer | Ben | 50km | 1.51.49 |
| 44 | Henderson-Smith | Brett | 50km | 1.56.57 |
| 75 | White | Raymond | 50km | 1.57.01 |
| 134 | Dykes | Peter | 50km | 1.57.04 |
| 130 | Ninness | Peter | 50km | 1.57.43 |
| 99 | Lawrie | Helena | 50km | 1.57.44 |
| 7 | Hack | Anthony | 50km | 1.57.46 |
| 50 | Vaiciurgis | Kylie | 50km | 1.58.51 |
| 40 | Carrick | Ben | 50km | 2.02.31 |
| 121 | Single | Justeen | 50km | 2.05.32 |
| 127 | Moriarty | Sally | 50km | 2.05.32 |
| 111 | Anderson | Roz | 50km | 2.05.35 |
| 53 | Fawle | Ted | 50km | 2.05.36 |
| 73 | Jakeman | Christy | 50km | 2.06.58 |
| 15 | Cameron | Cassandra | 50km | 2.07.03 |
| 18 | Duncan | Tasha | 50km | 2.07.03 |
| 125 | Howell | Karen | 50km | 2.09.41 |
| 108 | Hill | Alina | 50km | 2.10.07 |
| 12 | McFarlane | Malcolm | 50km | 2.10.38 |
| 119 | walker | barry | 50km | 2.11.33 |
| 128 | Sinclair | Madison | 50km | 2.14.23 |
| 93 | Gibney | Kathryn | 50km | 2.15.33 |
| 80 | Scott | Gina | 50km | 2.18.07 |
| 81 | Scott | Gary | 50km | 2.18.07 |
| 118 | Partlin | Allan | 50km | 2.19.21 |
| 6 | Hack | Marisa | 50km | 2.19.38 |
| 5 | Capon | Shirley | 50km | 2.20.50 |
| 4 | Moylan | Janelle | 50km | 2.21.17 |
| 11 | Welsh | Sharon | 50km | 2.22.07 |
| 72 | Jakeman | Stuart | 50km | 2.22.13 |
| 66 | Garrett | Darrell | 50km | 2.26.49 |
| 78 | McDonald | Bill | 50km | 2.29.45 |
| 79 | Goddard | Roger | 50km | 2.29.45 |
| 54 | Morrison | Anthony | 50km | 2.39.50 |
| 150 | Donnelly | James | 50km | 2.41.42 |
| 83 | Lawry | Peter | 50km | 2.43.47 |
| 82 | Piccin | Linda | 50km | 2.44.20 |
| 103 | Wilson | Mac | 50km | 2.46.17 |
| 16 | Duchateau | Hank | 50km | 3.36.02 |
| 149 | Brunno | Emilio | 85km | 1.51.17 |
| 112 | Watts | Fiona | 65km | 2.14.38 |
| 135 | mackin | jules | 65km | 2.14.56 |
| 147 | Blackford | Mark | 85km | 2.20.55 |
| 104 | Caldecott | Greg | 85km | 2.21.15 |
| 141 | Alcock | Dan | 85km | 2.21.16 |
| 22 | Walcot | Scott | 85km | 2.23.02 |
| 143 | Almond | Phill | 85km | 2.23.03 |
| 58 | Howland | Jacob | 85km | 2.26.00 |
| 97 | Andrews | Harold | 85km | 2.29.07 |
| 140 | SEARLE | TIM | 85km | 2.33.33 |
| 137 | Barker | Joel | 85km | 2.33.59 |
| 2 | Pope | Alison | 85km | 2.36.11 |
| 35 | Williams | Kelly | 85km | 2.40.14 |
| 30 | Carter | David | 85km | 2.40.41 |
| 144 | Elliot | Duncan | 85km | 2.40.50 |
| 131 | Collins | Mark | 85km | 2.43.34 |
| 106 | Knight | Graham | 85km | 2.44.03 |
| 13 | Cleary | Rach | 85km | 2.44.05 |
| 32 | Baade | Glen | 85km | 2.45.28 |
| 34 | Harmer | Michael | 85km | 2.46.30 |
| 148 | Johnstone | Dave | 85km | 2.46.54 |
| 114 | Cameron | Garry | 85km | 2.48.17 |
| 120 | Wilson | Rick | 85km | 2.55.38 |
| 67 | Marsden | Kate | 85km | 2.55.40 |
| 139 | McDonald | Vanessa | 85km | 2.55.40 |
| 115 | Westwood | Kerry | 85km | 2.55.41 |
| 145 | Smith | Craig | 85km | 2.55.42 |
| 146 | Smith | Belinda | 85km | 2.55.43 |
| 77 | Adams | Scott | 85km | 2.55.45 |
| 138 | Lindsay | Peter | 85km | 2.55.46 |
| 68 | Mcewan | Dasher | 85km | 2.55.59 |
| 10 | Ardetti | Peter | 85km | 2.57.07 |
| 132 | Wallace | Matt | 85km | 3.04.04 |
| 101 | Davies | Gareth | 85km | 3.04.05 |
| 48 | Cockshutt | Todd | 85km | 3.04.28 |
| 107 | Brennan | Michael | 85km | 3.07.34 |
| 133 | Brambley | Oliver | 85km | 3.07.35 |
| 24 | Johnson | Mitchell | 85km | 3.10.58 |
| 69 | Anderson | Dave | 85km | 3.10.59 |
| 61 | Gambaro | Sara | 85km | 3.11.20 |
| 38 | joyce | virginia | 85km | 3.12.59 |
| 129 | Orr | Peter | 85km | 3.13.58 |
| 126 | Burtonwood | Jemma | 85km | 3.15.30 |
| 136 | mcgregor | iain | 85km | 3.19.57 |
| 109 | SANDERSON | JAMES | 85km | 3.21.58 |
| 95 | Bateson | Garnet | 85km | 3.22.23 |
| 60 | Little | Noeleen | 85km | 3.30.01 |
| 113 | Houlahan | Anthony | 85km | 3.30.28 |
| 122 | Godschalk | Edward | 85km | 3.34.29 |
| 51 | Winney | Kylie | 85km | 3.36.18 |
| 105 | Dykstra | Bill | 85km | 3.41.32 |
| 33 | Tierney | Lucas | 85km | 3.42.22 |
| 46 | Edmunds | Shahrynn | 85km | 3.44.41 |
| 74 | Taylor | Georgia | 85km | 3.47.16 |
| 39 | chambers | david | 85km | 3.58.52 |
| 55 | Burrows | Celia | 85km | 3.58.53 |
| 92 | Mills | Brett | 85km | 4.06.41 |
| 110 | SANDERSON | RACHELE | 85km | 4.23.54 |
| 27 | Kemp | Michael | 85km | DNF |
