The 2017 RATR had a range of routes and riders may have ridden more or less than their nominated distance, remember this is not a race! Well done to all who accomplished their goal! (Please remember all time keeping is manually entered and while we strive for maximum accuracy that doesn’t always happen the way we would like. Things like groups finishing, not being able to see numbers properly and we occasionally even make a mistake… these things can mean we sometimes get it wrong!)
| Number | Category | First Name | Surname | Time |
| 135 | 25km | David | Johnston | 1.01.06 |
| 75 | 25km | Sara | Hinds | 1.17.11 |
| 108 | 25km | Karen | Clarke | 1.17.11 |
| 35 | 25km | Marisa | Hack | 1.17.24 |
| 106 | 25km | Alexandra | Harrison | 1.19.03 |
| 140 | 25km | Luke | Hartsuyker | 1.19.03 |
| 90 | 25km | karin | woldring | 1.19.08 |
| 99 | 25km | Elke | Bowles | 1.21.53 |
| 98 | 25km | Gabrielle | Bowles | 1.23.54 |
| 100 | 25km | Kate | Bowles | 1.23.54 |
| 130 | 25km | Roy | Mitchell | 1.31.41 |
| 129 | 50km | Brett | Provost | 1.39.05 |
| 29 | 50km | Scott | Allman | 1.39.06 |
| 72 | 50km | Michael | Ebbs | 1.39.08 |
| 118 | 50km | Peter | Vaiciurgis | 1.39.10 |
| 93 | 50km | Tara | Everson | 1.39.11 |
| 65 | 50km | Miren | Davies | 1.39.13 |
| 145 | 50km | Tim | Cegan | 1.39.18 |
| 91 | 25km | finlay | lamont | 1.40.17 |
| 76 | 50km | Mark | Wood | 1.40.32 |
| 59 | 25km | Harrison | Young | 1.48.27 |
| 62 | 25km | Billy | Cockbain | 1.48.27 |
| 70 | 50km | Robbie | Garrett | 1.52.16 |
| 116 | 25km | Sharyn | Flick | 1.52.21 |
| 124 | 25km | Shari | Shiels | 1.52.24 |
| 115 | 25km | Kelly | Flemming | 1.52.26 |
| 50 | 50km | John | Lawrie | 1.53.17 |
| 36 | 50km | Anthony | Hack | 1.54.53 |
| 111 | 50km | David | Poulton | 1.56.01 |
| 68 | 50km | Andrew | Martin | 1.56.40 |
| 112 | 50km | Sam | Poulton | 1.56.46 |
| 49 | 50km | Peter | Ninnesd | 1.57.41 |
| 64 | 50km | JOHN | WILLIAMS | 1.59.32 |
| 54 | 50km | ethan | Joyce | 1.59.55 |
| 3 | 25km | Alison | Pope | 2.01.13 |
| 137 | 50km | Rafi | Martin | 2.02.10 |
| 42 | 50km | Michelle | Lamont | 2.02.11 |
| 30 | 50km | Leanne | Watson | 2.03.35 Tandem 1 |
| 31 | 50km | John | Watson | 2.03.35 Tandem 1 |
| 24 | 50km | Melanie | Daly | 2.03.39 |
| 122 | 50km | Wendy | Lord-Smith | 2.04.50 |
| 79 | 50km | Darrell | Garrett | 2.06.54 |
| 26 | 50km | john | cowie | 2.07.36 |
| 119 | 50km | Tenielle | Stubbs | 2.08.03 |
| 52 | 50km | Peter | Joyce | 2.10.42 |
| 53 | 50km | elliot | Joyce | 2.10.43 |
| 51 | 50km | Helena | Lawrie | 2.11.48 |
| 38 | 50km | Angela | Falzarano | 2.11.50 |
| 37 | 50km | dennis | meagher | 2.12.25 |
| 94 | 50km | Derek | Irving | 2.12.40 |
| 96 | 50km | Nicholas | Loads | 2.12.40 |
| 82 | 50km | Keith | Thompson | 2.13.10 |
| 57 | 50km | Narelle | Morgan | 2.13.11 |
| 56 | 50km | Darren | Morgan | 2.13.13 |
| 80 | 50km | Phillip | Hitchins | 2.13.15 |
| 6 | 50km | Kylie | Stewart | 2.14.52 |
| 5 | 50km | Louise | Ahearn | 2.14.53 |
| 9 | 50km | Joel | mason | 2.14.54 |
| 134 | 50km | Robert | Fahery | 2.17.33 |
| 125 | 50km | Lisa | Holley | 2.19.26 |
| 105 | 85km | Alex | Beedie | 2.23.58 |
| 133 | 85km | Daniel | Alcock | 2.23.59 |
| 110 | 85km | Phillip | Almond | 2.24.28 |
| 87 | 50km | Colleen | Henry | 2.25.27 |
| 131 | 50km | Andrew | Draper | 2.25.27 |
| 132 | 50km | Cath | O’Donnell | 2.25.27 |
| 45 | 50km | Martin | Bentley | 2.28.10 Tandem 2 |
| 46 | 50km | Diane | Bentley | 2.28.10 Tandem 2 |
| 20 | 85km | Scott | Walcot | 2.31.34 |
| 61 | 85km | Greg | Caldecott | 2.31.35 |
| 69 | 85km | Matt | Everett | 2.32.48 |
| 143 | 50km | Roger | Goddard | 2.32.50 |
| 86 | 50km | Bill | McDonald | 2.32.52 |
| 138 | 50km | Craig | Butler | 2.32.52 |
| 103 | 85km | Pete | Corlis | 2.39.55 |
| 113 | 85km | Duncan | Elliot | 2.40.12 |
| 22 | 50km | James | Donnelly | 2.41.00 |
| 23 | 50km | Bethany | Bradhurst | 2.41.00 |
| 67 | 50km | Peter | Lawler | 2.41.26 |
| 21 | 50km | Kristie | Neale | 2.41.27 |
| 7 | 50km | wolf | stoermer | 2.41.46 |
| 136 | 85km | Joel | Barker | 2.42.46 |
| 18 | 85km | Ky | sullivan | 2.42.48 |
| 77 | 85km | Boris | Jak | 2.42.49 |
| 126 | 85km | David | Leckenby | 2.42.49 |
| 107 | 85km | Kurt | Andrews | 2.50.21 |
| 117 | 85km | Graham | Knight | 2.50.26 |
| 41 | 85km | Rick | Scragg | 2.53.28 |
| 142 | 50km | Jack | Mitchell | 2.54.33 |
| 120 | 50km | Stephen | Fletcher | 2.54.37 |
| 121 | 85km | Mark | Petersen | 2.55.18 |
| 10 | 85km | Phil | Fogarty | 2.56.46 |
| 95 | 85km | John | Watson | 2.57.25 |
| 83 | 85km | James | Moncada | 2.58.38 |
| 16 | 50km | Jane | Wood | 3.05.17 |
| 139 | 50km | John | Elliot | 3.05.24 |
| 89 | 50km | Linda | Piccin | 3.05.27 |
| 15 | 50km | Greg | Wood | 3.05.31 |
| 78 | 50km | Mac | Wilson | 3.05.45 |
| 60 | 85km | Joel | Smith | 3.07.30 |
| 97 | 85km | Glen | Baade | 3.08.18 |
| 14 | 85km | Brett | Smith | 3.12.27 |
| 13 | 85km | Sara | Gambaro | 3.13.50 |
| 128 | 85km | Sheree | Hughes | 3.14.31 |
| 127 | 85km | Cameron | Hughes | 3.14.32 |
| 19 | 85km | greg | sullivan | 3.15.09 |
| 73 | 85km | Brett | Mills | 3.18.45 |
| 123 | 85km | Tim | Smith | 3.18.49 |
| 27 | 85km | Simon | Forrest | 3.20.17 |
| 11 | 85km | Joanne | Lawler | 3.24.02 |
| 55 | 85km | Phil | Anderson | 3.24.16 |
| 2 | 85km | Richard | Lehnert | 3.27.10 |
| 104 | 85km | robin | chambers | 3.28.16 |
| 81 | 85km | Jemma | Burtonwood | 3.28.18 |
| 12 | 85km | Ben | Lamb | 3.28.51 |
| 101 | 85km | Brett | Waller | 3.32.02 |
| 66 | 85km | Gareth | Davies | 3.32.05 |
| 25 | 85km | Wayne | Daly | 3.33.46 |
| 144 | 85km | Michael | Harmer | 3.35.31 |
| 43 | 85km | GRAHAM | SYMONS | 3.35.36 |
| 39 | 85km | James | Baker | 3.40.00 |
| 84 | 85km | Mario | Criado | 3.40.03 |
| 102 | 85km | Celia | Burrows | 3.47.28 |
| 109 | 85km | David | Spears | 3.50.53 |
| 74 | 85km | MARK | MCBARON | 3.50.54 |
| 85 | 85km | philip | jones | 3.50.55 |
| 40 | 85km | Penny | Mills | 3.51.22 |
| 44 | 85km | Anthony | Morrison | 3.56.24 |
| 58 | 85km | barry | walker | 3.59.05 |
| 33 | 85km | Kevin | Coleborn | 4.07.26 |
| 34 | 85km | Rory | Coleborn | 4.07.26 |
| 141 | 85km | Shannon | Wills | 4.07.54 |
| 47 | 85km | chris | fay | 4.37.00 |
| 48 | 85km | jeremy | fay | 4.37.00 |
| 71 | 85km | harry | fay | 4.37.00 |
| 32 | 85km | Wendy | Coleborn | DNF |
| 114 | 85km | Michael | Kemp | DNF mechanical |
| 63 | 25km | Ben | Cockbain | DNS |
| 17 | 50km | Sophie | Attwater | DNS |
| 28 | 50km | Rhys | Riddell | DNS |
| 92 | 50km | Peter | Lawry | DNS |
| 4 | 85km | Malcolm | McFarlane | DNS |
| 8 | 85km | Kim | Waites | DNS |
| 88 | 25km | Royce | Watkins | NTR |
