Lots of people enjoyed the RATR in 2015, riders took a variety of routes making different distances, so riders may have ridden more or less than their nominated distance!
| Rider No | Name | Time | nominated distance |
| 1 | Brian Cockbain (Ben) | 1.29.18 | 25km |
| 77 | Tristan Hamilton-Giggins | 1.08.52 | 25km |
| 106 | Ethan Joyce | 1.12.32 | 25km |
| 9 | Gretchen Tsujimoto | 1.14.03 | 25km |
| 63 | Harry Mitchell | 1.15.26 | 25km |
| 47 | Anthony Marziano | 1.16.52 | 25km |
| 79 | Brad Young | 1.21.30 | 25km |
| 12 | Chloe Schubert | 1.25.20 | 25km |
| 11 | William Schubert | 1.25.24 | 25km |
| 97 | Graeme Cadman | 1.25.36 | 25km |
| 62 | Jack Ireland | 1.26.55 | 25km |
| 84 | John Starr | 1.27.17 | 25km |
| 60 | Ben Cockbain | 1.29.18 | 25km |
| 80 | Luke Willet | 1.29.44 | 25km |
| 61 | Billy Cockbain | 1.29.51 | 25km |
| 124 | Sharon Fletcher | 1.33.56 | 25km |
| 31 | Raju Lalani | 1.38.38 | 25km |
| 104 | Roger Goddard | 1.50.12 | 25km |
| 83 | Vicki Starr | 1.51.39 | 25km |
| 13 | Barbara new | 2.11.38 | 25km |
| 108 | Fiona Bagley | 2.14.22 | 25km |
| 111 | Wendy Coleborn | 1.50.07 | 50km |
| 28 | Nathan Kelly | 1.54.25 | 50km |
| 10 | Kyran Tsujimoto | 1.55.12 | 50km |
| 71 | Jane Andrews | 1.55.20 | 50km |
| 90 | Jarrod Townend | 1.55.24 | 50km |
| 69 | Lee Callingham | 2.00.41 | 50km |
| 18 | Anthony Hack | 2.04.28 | 50km |
| 58 | Sharyn Coffee | 2.08.06 | 50km |
| 95 | Hel Parkes | 2.09.20 | 50km |
| 72 | Alison Andrews | 2.17.21 | 50km |
| 32 | Bill McDonald | 2.17.27 | 50km |
| 70 | Harry Andrews | 2.17.28 | 50km |
| 57 | Ben Lamb | 2.22.25 | 50km |
| 36 | Ian Morrison | 2.22.28 | 50km |
| 66 | Ky Sullivan | 2.22.30 | 50km |
| 34 | Ian Poe | 2.24.08 | 50km |
| 3 | Alison Pope | 2.24.11 | 50km |
| 94 | David Morgan | 2.26.31 | 50km |
| 43 | Brian Sonter | 2.29.31 | 50km |
| 67 | Greg Sullivan | 2.30.43 | 50km |
| 35 | Anthony Morrison | 2.30.54 | 50km |
| 75 | Jim Layton | 2.32.50 | 50km |
| 27 | Scott Allman | 2.34.18 | 50km |
| 74 | Ken Buckley | 2.35.17 | 50km |
| 38 | Karlie Clegg | 2.36.13 | 50km |
| 37 | Damien Clegg | 2.36.33 | 50km |
| 17 | Marisa Hack | 2.39.45 | 50km |
| 68 | Stephen Fletcher | 2.51.12 | 50km |
| 92 | Michael Harmer | 2.53.20 | 50km |
| 125 | Sue Wells | 2.54.08 | 50km |
| 54 | Lee Burdett-Symons | 2.55.15 | 50km |
| 110 | Rory Coleborn | 3.03.55 | 50km |
| 50 | Noel Mathiske | 3.06.39 | 50km |
| 51 | Lynda Brashear | 3.07.40 | 50km |
| 118 | Jody Hopkins | 3.07.42 | 50km |
| 119 | Vaness Bailey | 3.08.01 | 50km |
| 120 | Steven Bailey | 3.08.01 | 50km |
| 5 | Kristie Neale | 3.33.36 | 50km |
| 52 | Mick Green | DNS | 50km |
| 101 | Darren Squibb | 1.12.34 | 70km |
| 98 | Rachel Cadman | 1.47.00 | 70km |
| 14 | Rick Wilson | 2.07.11 | 70km |
| 26 | Russell Ward | 2.10.07 | 70km |
| 64 | Greg Wood | 2.14.20 | 70km |
| 40 | Brian Bateman | 2.18.41 | 70km |
| 121 | Marvin Mason | 2.25.04 | 70km |
| 7 | Boris Svrznjak | 2.26.50 | 70km |
| 88 | Gordon Craick | 2.32.28 | 70km |
| 65 | Greg Caldecott | 2.33.22 | 70km |
| 122 | Kerry Westwood | 2.34.16 | 70km |
| 39 | Phill Fogarty | 2.35.48 | 70km |
| 8 | Paul Thorn | 2.36.09 | 70km |
| 81 | Jai Cooper | 2.36.19 | 70km |
| 96 | Tim Parkes | 2.36.31 | 70km |
| 73 | Kurt Andrews | 2.37.10 | 70km |
| 85 | JAMES MONCADA | 2.39.52 | 70km |
| 105 | Glen Marshman | 2.39.52 | 70km |
| 126 | Graham Knight | 2.40.23 | 70km |
| 103 | Grant Burley | 2.41.11 | 70km |
| 20 | Ian Arthur | 2.47.11 | 70km |
| 123 | Robert Fletcher | 2.49.05 | 70km |
| 41 | Frank Cook | 2.49.11 | 70km |
| 19 | Tim Francis | 2.51.17 | 70km |
| 100 | Richard Clarke | 2.54.43 | 70km |
| 2 | Peter Joyce | 2.56.23 | 70km |
| 15 | Simeon Joyce | 2.56.23 | 70km |
| 56 | Barry Jones | 2.57.42 | 70km |
| 48 | Paul Dowdle | 2.57.48 | 70km |
| 78 | Mike Stevenson | 3.00.28 | 70km |
| 107 | Norm Jeff | 3.00.39 | 70km |
| 46 | John O’Kelly | 3.01.31 | 70km |
| 22 | Peter Ninness | 3.01.41 | 70km |
| 49 | Graham Symons | 3.01.55 | 70km |
| 82 | John Lawrie | 3.03.55 | 70km |
| 99 | Stephen Curtis | 3.04.05 | 70km |
| 25 | Monique O’Connor | 3.06.15 | 70km |
| 24 | Karl Anderson | 3.06.26 | 70km |
| 87 | Rob Symonds | 3.10.30 | 70km |
| 91 | Nicholas J Loads | 3.10.38 | 70km |
| 59 | Bruce Coffee | 3.11.11 | 70km |
| 109 | Cathryn O’Donnell | 3.11.44 | 70km |
| 86 | Colleen Henry | 3.12.53 | 70km |
| 116 | Sandy Watt | 3.12.54 | 70km |
| 23 | Jarrod Langan | 3.13.35 | 70km |
| 89 | Malcolm McFarlane | 3.14.04 | 70km |
| 21 | Helena lawrie | 3.14.51 | 70km |
| 112 | Kevin Coleborn | 3.20.14 | 70km |
| 93 | Wayne Lewis | 3.33.38 | 70km |
| 44 | Peter Lawler | 3.33.40 | 70km |
| 45 | Joanne Lawler | 3.33.41 | 70km |
| 76 | James Donnelly | 3.35.12 | 70km |
| 16 | Glenn Florentine | 3.44.30 | 70km |
| 42 | Ainslie Ivin-Smith | after 1pm | 70km |
| 4 | Joel mason | DNF | 70km |
| 33 | Nick Evans | DNF | 70km |
| 102 | Rod Edwards | DNF | 70km |
| 127 | Matt Everett | DNF | 70km |
| 6 | Kim Waites | DNS | 70km |
| 55 | David Jones | DNS | 70km |
| 53 | Thomas Coltrain | Time not recorded | 70km |
| 29 | Stephen Keir | 2.34.28 | |
| 30 | Ross Arklay | 1.50.09 | |
| 113 | Ian Porteous | DNF | |
| 114 | Gwen Gittins | 2.16.02 | |
| 115 | Rick Pope | 2.53.19 | |
| 117 | Peter Vaiciurgis | 1.55.25 | |
| 128 | Mark Wood | 1.59.24 | |
| 129 | Kristie Hildebrand | 2.11.56 | |
| 130 | Naomi Lewis | 2.10.08 | |
| 131 | Simon Lewis | 2.41.03 | |
| 132 | Mark Griffiths | 2.36.07 | |
| 133 | Jack Mitchell | 1.15.58 | |
| 134 | Alison Taylor | after 1pm | |
| 135 | Debra Wise | 1.33.56 | |
| 136 | kerry Wise | 1.32.09 | |
| 137 | Tina McEvoy | 2.36.30 | |
| 138 | Paul Foley | 3.12.54 | |
| 139 | Colin Makinson | DNS |
