2014 RATR Results
| Finish Place | Surname | First Name | Rider # | Elapsed Time | Distance |
| 1 | Caldecott | Greg | 42 | 56.51 | 25 |
| 2 | Edwards | Rod | 43 | 1.02.20 | 25 |
| 3 | Cockbain | Billy | 40 | 1.10.08 | 25 |
| 4 | Starr | John | 27 | 1.10.20 | 25 |
| 5 | Coony | Laura | 28 | 1.12.44 | 25 |
| 6 | Arklay | Ross | 6 | 1.14.44 | 25 |
| 7 | Goddard | Roger | 32 | 1.14.44 | 25 |
| 8 | Tulk | Clay | 24 | 1.14.45 | 25 |
| 9 | Lamont | Freya | 35 | 1.18.02 | 25 |
| 10 | Woldring | Karin | 36 | 1.18.03 | 25 |
| 11 | Joyce | Elliot | 16 | 1.23.28 | 25 |
| 12 | Chaffey | Fiona | 89 | 1.23.29 | 25 |
| 13 | Neale | Kristie | 11 | 1.23.29 | 25 |
| 14 | Porteous | Rebecca | 18 | 1.23.29 | 25 |
| 15 | Hill | Amanda | 30 | 1.24.53 | 25 |
| 16 | Hill | Solomon | 31 | 1.24.57 | 25 |
| 17 | Wicks | Chris | 70 | 1.26.16 | 25 |
| 18 | Bryall | Peter | 68 | 1.30.55 | 25 |
| 19 | Svrzjak | Boris | 23 | 1.32.41 | 25 |
| 20 | Starr | Vicki | 26 | 1.34.20 | 25 |
| 21 | Mason | Trent | 71 | 1.38.38 | 25 |
| 22 | Carriage | Damien | 46 | 1.41.48 | 25 |
| 23 | Cockbain | Josh | 39 | 2.07.06 | 25 |
| 24 | Walker | Shona | 83 | 2.33.38 | 25 |
| 25 | O’Donnell | Cath | 90 | 2.40.14 | 25 |
| Makinson | Colin | 98 | DNS | 25 | |
| Wilson | Jane | 85 | 25 | ||
| 1 | Porteous | Ian | 19 | 1.34.04 | 50 |
| 2 | Bateman | Brian | 62 | 1.34.08 | 50 |
| 3 | Cotsell | Tim | 75 | 1.37.07 | 50 |
| 4 | Knowles | Chris | 57 | 1.37.43 | 50 |
| 5 | Fogarty | Phil | 21 | 1.37.44 | 50 |
| 6 | Knowles | Kristili | 56 | 1.37.46 | 50 |
| 7 | Mason | Karen | 44 | 1.37.49 | 50 |
| 8 | Mason | Joel | 41 | 1.38.01 | 50 |
| 9 | Russo | Steve | 55 | 1.38.43 | 50 |
| 10 | Laverty | Butch | 58 | 1.38.44 | 50 |
| 11 | Sullivan | Greg | 80 | 1.40.52 | 50 |
| 12 | Cook | Frank | 88 | 1.41.21 | 50 |
| 13 | Clarke | Richard | 17 | 1.43.03 | 50 |
| 14 | Wood | Greg | 69 | 1.43.04 | 50 |
| 15 | Craick | Gordon | 87 | 1.43.57 | 50 |
| 16 | Francis | Tim | 29 | 1.44.10 | 50 |
| 17 | Sweetman | Mark | 84 | 1.45.41 | 50 |
| 18 | Burtonwood | Jemma | 12 | 1.45.46 | 50 |
| 19 | Townsend | Michael | 22 | 1.46.01 | 50 |
| 20 | O’Grady | Glenn | 76 | 1.47.50 | 50 |
| 21 | McEvoy | Tina | 91 | 1.48.22 | 50 |
| 22 | Coulter | Michael | 53 | 1.48.53 | 50 |
| 23 | Stockton | Charles | 82 | 1.51.11 | 50 |
| 24 | Tsujimoto | Kyran | 5 | 1.52.00 | 50 |
| 25 | Townend | Jared | 54 | 1.54.23 | 50 |
| 26 | Howard | Denny | 25 | 1.54.42 | 50 |
| 27 | Kennedy | James | 33 | 1.55.12 | 50 |
| 28 | Fletcher | Stephen | 73 | 1.55.27 | 50 |
| 29 | Callingham | Lee | 67 | 1.55.28 | 50 |
| 30 | Coleborn | Kevin | 52 | 1.55.47 | 50 |
| 31 | Stockton | Rowena | 81 | 1.56.24 | 50 |
| 32 | Jephcott | Anthony | 34 | 1.59.49 | 50 |
| 33 | Harmer | Hayden | 64 | 2.01.43 | 50 |
| 34 | Andrews | Harry | 51 | 2.01.52 | 50 |
| 35 | Squibb | Darren | 45 | 2.03.39 | 50 |
| 36 | Squibb | Rosie | 66 | 2.03.40 | 50 |
| 37 | Joyce | Peter | 13 | 2.04.19 | 50 |
| 38 | Chaffey | Kim | 65 | 2.04.20 | 50 |
| 39 | Symonds | Rob | 3 | 2.08.39 | 50 |
| 40 | Green | Mick | 59 | 2.12.52 | 50 |
| 41 | Scott | Paul | 60 | 2.12.53 | 50 |
| 42 | Ward | Russell | 61 | 2.14.56 | 50 |
| 43 | Joyce | Chris | 9 | 2.17.17 | 50 |
| 44 | Smith | George | 2 | 2.22.08 | 50 |
| 45 | Vowles | Chad | 47 | 2.24.29 | 50 |
| 46 | McDonald | Bill | 38 | 2.24.30 | 50 |
| 47 | Pain | Bruce | 37 | 2.24.30 | 50 |
| 48 | Sonter | Brian | 20 | 2.30.22 | 50 |
| 49 | Clarke | Karen | 77 | 2.33.38 | 50 |
| 50 | Hunter | Kieley | 78 | 2.33.38 | 50 |
| 51 | Carrigan | Carolyn | 10 | 2.33.39 | 50 |
| 52 | Hinds | Sara | 8 | 2.33.39 | 50 |
| 53 | Clarke | Marshall | 79 | 2.33.40 | 50 |
| 54 | Joyce | Ethan | 15 | 2.36.28 | 50 |
| 55 | Joyce | Virginia | 14 | 2.36.29 | 50 |
| 56 | Spears | David | 96 | 2.36.35 | 50 |
| 57 | Flood | Mike | 92 | 2.40.12 | 50 |
| 58 | Barber | Steven | 86 | 2.42.10 | 50 |
| 59 | Flanaghan | Thomas | 93 | 2.42.27 | 50 |
| 60 | Taylor | Kirk | 97 | 2.45.27 | 50 |
| 61 | McCormack | John | 95 | 2.45.28 | 50 |
| 62 | Harmer | Michael | 63 | 2.51.27 | 50 |
| 63 | Pope | Alison | 4 | 2.51.29 | 50 |
| 64 | Elliott | John | 94 | 2.59.38 | 50 |
| Andrews | Jane | 50 | DNS | 50 | |
| Heaney | Pim | 49 | DNS | 50 | |
| Day | Michael | 74 | 50 | ||
| Lehnert | Richard | 7 | 50 | ||
| Heaney | Matt | 48 | DNS |
